




















Property Attributes
- MLS#11014605
- TypeContingent
- CountyWILL
- CityBolingbrook
- AreaBolingbrook
- NeighborhoodPeppertree
- Zip60490
- StyleTraditional
- Year Built1977
- Taxes6775
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX 10
Data Source:
Midwest Real Estate Data LLC
Property Description
Stunning 2 story traditional home now available in the peppertree subdivision. This 4 Bedroom 2.5 Bath was remodeled in 2018. Furnace/AC Unit was replaced in 2019! New washer and dryer conveniently located in the main floor. Open concept living room with 2 sliding doors that lead into the back yard. Attached 2 car garage. Property is located in front of Drafke Park which has a playground, soccer fields, basketball courts and a baseball field. Only 5 minutes from interstate I-55. Set your showing appointment today!!!
Price History | |
---|---|
3/9/2021 | Listed $270,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Community Features | Park |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 365U |
Exterior Features | Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 365U |
Interior Features | 1st Floor Laundry, Some Carpeting |
Middle/Junior School District | 365U |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Peppertree |
Tax Annual Amount | 6775.96 |
Total Rooms | 8 |
Township | DuPage |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 4 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space, Granite Counters, Updated Kitchen |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Door Features | Sliding Glass Door(s) |
---|---|
Exterior | Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 70X120 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.19 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X11 | Main Level | Vinyl | |
Family Room | 17X14 | Main Level | Vinyl | |
Living Room | 16X16 | Main Level | Vinyl | |
Master Bedroom | 22X14 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool