


























Property Attributes
- MLS#11011012
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodRiver North
- Zip60654
- StyleCondo,High Rise (7+ Stories)
- Year Built2001
- Taxes7902
- Price$ 375,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
Listing Provided Courtesy Of:
Americorp, Ltd
Data Source:
Midwest Real Estate Data LLC
Property Description
Take a 3D Tour, CLICK on the 3D BUTTON & Walk Around. Watch a Custom Drone Video Tour, Click on Video Button! Amazing South-facing skyline views in this incredible 2 bed/1.1 bath River North home! Spacious open concept floor plan with 10' ceilings & floor to ceiling windows throughout. Open kitchen is fitted with Stainless Steel appliances, Granite counters, breakfast bar, & room for separate seating area. The Living room has a wall of windows with access to your private balcony- perfect for enjoying one of the best skyline views in the city! Unwind in the Master with Elfa organized walk-in closet and en-suite bath. Deeded Garage Parking $35,000. Full amenity building has 24hr door staff, on-site management, top floor exercise room with sun deck, Galleria market, dry cleaner, and car wash next door! Close to public transportation, restaurants, nightlife, 90/94, & Michigan Avenue.
Price History | |
---|---|
3/4/2021 | Listed $375,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Service Elevator(s), Valet/Cleaner |
Association Fee Includes | Heat, Air Conditioning, Water, Gas, Parking, Insurance, Security, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Storms/Screens, Cable Access |
Garage Spaces | 1 |
HOA Fee | 828 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 7902.62 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Island |
Laundry Features | In Unit |
Room Type | Foyer, Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Concrete |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Deeded Sold Separately |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 20X6 | Main Level | Other | |
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 11X6 | Main Level | ||
Living Room | 15X15 | Main Level | Hardwood | |
Master Bedroom | 13X12 | Main Level | Carpet | |
Walk in Closet | 5X6 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool