

Property Attributes
- MLS#10978867
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - South Shore
- NeighborhoodSouth Shore
- Zip60649
- Style
- Year Built1940
- Taxes4487
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3051
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data LLC
Property Description
Welcome Home! This Southshore gem has everything you've been looking for! Move-in ready, this 5 bed 3.5 bath single-family home provides an open floor plan with modern finishes. The main floor is perfect for entertaining and features hardwood floors throughout, a large kitchen with ample cabinets, granite counters, stainless steel appliances, formal dining and living room and a powder room. Make your way to the second floor to find 3 sizeable bedrooms with a shared bath and an additional rec room. The 3rd floor boasts a stunning private suite with 2 walk-in closets, a private office space, and a luxurious bathroom with a large walk-in shower, jetted soaking tub and dual vanities. Finished basement with additional family room, bedroom, full bath and laundry. Detached two-car garage. Easy access to downtown and the lakefront!
Price History | |
---|---|
2/24/2021 | Listed $375,000 |
General Features
Association Fee Includes | None |
---|---|
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | None |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Patio, Porch |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air, 2+ Sep Heating Systems |
High School District | 299 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Walk-In Closet(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 4487.38 |
Total Rooms | 12 |
Township | Hyde Park |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bathrooom | Whirlpool, Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 5 |
Fireplace Features | Gas Log |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, In Unit, Common Area, Laundry Closet, Sink |
Room Type | Sitting Room, Office, Walk In Closet, Bedroom 5, Bonus Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 5360 |
Lot Size Acres | 0.12 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 13X12 | Basement | Ceramic Tile | |
Bonus | 15X14 | 2nd Level | Hardwood | |
Dining Room | 15X15 | Main Level | Hardwood | |
Family Room | 22X11 | Basement | Ceramic Tile | |
Living Room | 15X13 | Main Level | Hardwood | |
Master Bedroom | 14X14 | 3rd Level | Hardwood | |
Office | 13X13 | 3rd Level | Carpet | |
Sitting | 14X13 | Main Level | Hardwood | |
Walk in Closet | 19X9 | 3rd Level | Carpet | |
Walk in Closet | 19X9 | 3rd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool