

Property Attributes
- MLS#10959770
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo
- Year Built1926
- Taxes15061
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3300
Listing Provided Courtesy Of:
ITOR REAL ESTATE SERVICES INC
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
12/29/2020 | Listed $1,200,000 |
General Features
Accessibility | 2 or More Access Exits, Swing In Door(s), Lever Door Handles |
---|---|
Association Fee Includes | Heat, Air Conditioning, Water |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee | 1987 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Radiant |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 15061.4 |
Total Rooms | 7 |
Township | Lake |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 3 |
Half Baths | 1 |
Room Type | Foyer, Bonus Room |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 10X10 | Main Level | ||
Dining Room | 18X15 | Main Level | ||
Family Room | Not Applicable | |||
Foyer | 16X12 | Main Level | ||
Living Room | 28X25 | Main Level | ||
Master Bedroom | 16X15 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool