


Property Attributes
- MLS#10952686
- TypeContingent
- CountyCOOK
- CityCalumet City
- AreaCalumet City
- NeighborhoodSchrum
- Zip60409
- Style
- Year Built1948
- Taxes2724
- Price$ 60,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1128
- Lot Size7,427 SqFt
Listing Provided Courtesy Of:
Exit Strategy Realty / EMA Management
Property Description
Elementary School | Middle School |
---|---|
Lincoln Elementary School | Lincoln Elementary School |
Price History | |
---|---|
12/14/2020 | Listed $60,000 |
General Features
Appliances | Refrigerator |
---|---|
Contingency | Attorney/Inspection |
Elementary School | Lincoln Elementary School |
Elementary School District | 156 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 215 |
Middle/Junior High School | Lincoln Elementary School |
Middle/Junior School District | 156 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 7425 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 17X11 | Main Level | ||
Master Bedroom | 12X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool