

























Property Attributes
- MLS#10914606
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodUnion Square Lofts
- Zip60654
- StyleCondo,Courtyard
- Taxes11765
- Price$ 1,225,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2371
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Property Description
NEW!! TREAT YOUR SPECIAL VALENTINE TO A RIVER NORTH Premier Luxury CONDO!! All NEW Appliances--Subzero, Wolf, Bosch! One Level living at its finest! #617 has loads of space, fully equipped with a high end upgraded Cook's kitchen & large quartz island, 3 ensuite bedrooms, 4 premium bathrooms and an open floorplan. It is very Pet friendly with an in house private dog run. You have 2 large balconies with North and east City Views. New upgrades include a Nest system, painting, carpeting, a Whirlpool full sized washer/dryer, new custom designed Master bedroom closet, and a complete remodel and expansion of the Master bathroom. Security is KEY with a friendly 24/7 door staff, and encompasses many of Life's conveniences and amenities, such as a valet/cleaner, sundeck, a beautiful designer courtyard, and a walk to restaurants, Starbucks, and City Life! Move in ready and Turn Key living just for you! (Heated Garage space #1 extra $35K) Welcome Home!
Elementary School |
---|
Ogden Elementary |
Price History | |
---|---|
10/22/2020 | Listed $1,250,000 |
11/10/2020 | 2% - $1,225,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, Front Controls on Range/Cooktop |
---|---|
Elementary School | Ogden Elementary |
Elementary School District | 299 |
Exterior Features | Balcony, Dog Run, Storms/Screens, End Unit, Door Monitored By TV, Cable Access |
HOA Fee | 1354 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Bar-Dry, Elevator, Hardwood Floors, 1st Floor Bedroom, In-Law Arrangement, 1st Floor Laundry, 1st Floor Full Bath, Storage, Built-in Features, Walk-In Closet(s), 10' Ceiling, Open Floorplan |
Middle/Junior School District | 299 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Roof | Other |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Union Square Lofts |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Double Sink, Full Body Spray Shower |
Bedroomspossible | 3 |
Full Baths | 4 |
Kitchen | Eating Area-Breakfast Bar, Island, Pantry-Butler, Pantry-Closet, Pantry-Walk-in, Custom Cabinetry, SolidSurfaceCounter, Updated Kitchen |
Laundry Features | In Unit |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Door Features | Mirrored Closet Door(s) |
---|---|
Exterior | Brick |
Garage Onsite | Yes |
Garage Ownership | N/A |
Garage Type | Attached |
Lot Dimensions | CONDO |
Lot Features | Common Grounds, Corner Lot, Fenced Yard, Landscaped, Outdoor Lighting, Sidewalks, Streetlights |
Water Source | Lake Michigan, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 13X5 | Main Level | Other | |
Balcony | 12X5 | Main Level | Other | |
Dining Room | 18X15 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Foyer | 15X6 | Main Level | Hardwood | |
Living Room | 24X15 | Main Level | Hardwood | |
Master Bedroom | 15X11 | Main Level | Carpet | |
Walk in Closet | 13X7 | Main Level | Carpet | |
Walk in Closet | 8X7 | Main Level | Carpet | |
Walk in Closet | 7X7 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool