















Property Attributes
- MLS#10558516
- TypeSingle Family
- CountyCOOK
- CityBrookfield
- AreaBrookfield
- NeighborhoodEast Grossdale
- Zip60513
- Style
- Year Built1952
- Taxes3189
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1001
- Lot Size6,142 SqFt
Listing Provided Courtesy Of:
Grandview Realty, LLC
Property Description
Single family ranch. Spacious living room with separate dining room. Large fenced in backyard with patio and 2 car garage. Desirable location in Brookfield! Close to all accommodations including shopping, dining, schools, parks and not far from the Brookfield Zoo
Price History | |
---|---|
10/25/2019 | Listed $164,900 |
12/12/2019 | 4% - $159,900 |
General Features
Age | 61-70 Years |
Area Amenities | Sidewalks, Street Paved |
Assessment Includes | None |
Built Before 1978 | Yes |
County | Cook |
Detached Type | 1 Story |
Directions | Garfield Avenue to Harrison Avenue |
District Elementary School | 95 |
District High School | 208 |
District Middle/Junior School | 95 |
General Information | School Bus Service |
HOA Fee Frequency | Not Applicable |
New Construction | No |
Parking | Garage |
Special Assessments | U |
Status | Price Change |
Tax Year | 2018 |
Taxes | 3189.43 |
Waterfront | No |
Year Built | 1952 |
Interior Features
2nd Bedroom Flooring | Carpet |
Addtl Room 1 Flooring | Other |
Air Conditioning | Central Air |
Basement | None |
Basement Bathrooms (y/n) | No |
Basement Description | Slab |
Bedroom 2 Dimensions | 12X12 |
Bedroom 2 Level/Floor | Main Level |
Corporate Limits | Brookfield |
Dining Room Dimensions | 10X9 |
Dining Room Level | Main Level |
Full Baths | 1 |
Heater Fuel Type | Gas, Forced Air |
Kitchen Appliances | Oven/Range, Dishwasher, Refrigerator |
Kitchen Dimensions | 12X7 |
Kitchen Level | Main Level |
Laundry Dimensions | 9X6 |
Laundry Level/Floor | Main Level |
Living Area | 1001 |
Living Room Dimensions | 16X14 |
Living Room Flooring | Carpet |
Living Room Level/Floor | Main Level |
Master Bath | None |
Master Bed Dimensions | 14X11 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | Main Level |
Other Room 1 Dimensions | 12X6 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | Enclosed Porch |
Street Suffix | Avenue |
Total Bathrooms | 1 |
Total Rooms | 5 |
Exterior Features
City | Brookfield |
Acreage | .141 |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Concrete |
Exterior Features | Patio, Porch |
Foundation Details | Concrete |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Detached |
Lot Dimensions | 6121 |
Lot Features | Corner, Cul-de-sac |
Lot Size Area | Less Than .25 Acre |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X9 | Main Level | Wood Laminate | |
Enclosed Porch | 12X6 | Main Level | Other | |
Family Room | ||||
Living Room | 16X14 | Main Level | Carpet | |
Master Bedroom | 14X11 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool